This interface lists all of the processes that currently run on any database on your server.
Process information
The interface displays this information in the following columns:
|
Column
|
Description
|
Notes
|
|---|---|---|
| Id | The Process ID. | Linux systems assign a unique process identification number to every process and application. |
| User | The user that executed the process on the database. | |
| Host | The client's hostname and the port from which the process executed. | For example, Host:0000 |
| db | The database on which the process runs. | This column displays NULL if the process does not run on a database. |
| Command | The type of command that the system issued to the database. | For more information, read MySQL's Examining Thread Informationdocumentation. |
| Time | The time, in seconds, that the process has remained in its current state. | |
| State | The action, state, or event of the process. |
|
| Info | The text of the statement that the process currently executes. |
|
